Workflow Data Types
| Type | Description | Web | Mobile |
|---|---|---|---|
| string | String input support with mask and pattern support. | Y | Y |
| label | Support for displaying a read only value | Y | |
| integer / int | |||
| number | |||
| boolean / bool / | |||
| date | |||
| datetime | |||
| select / selection | |||
| phone | |||
| emails | |||
| document | |||
| guid | |||
| area | |||
| locationTime | |||
| serviceLocationSearch | |||
| @location | |||
| @serviceLocation | |||
| @image | |||
| @namedReference | |||
| @vendorReference | |||
| @teamReference | |||
| @client | |||
| @customer | |||
| @classification | |||
| @vendor | |||
| @vendorTeam | |||
| @jobAssignmentStrategy | |||
| @telephony | |||
| @saScanDisc |